Variable Magnification Type
 

Model

Magnification WD (mm)

F (~ close)

Length (mm)

 Weight (g)

CCD Format

Mount
VPT-LTV3505 X0.1 X0.15 X0.2 X0.25 337 224

173

140 3.5 32.0 40 2/3" C
VPT-LTV5205 X0.15 X0.2 X0.3 X0.4 337 224 173 140 5.3 36.5 50 2/3" C
VPT-LTV7005 X0.2 X0.3 X0.4 X0.5 337 224 173 140 7.0 41.0 55 2/3" C
VPT-LTV10505 X0.35 X0.4 X0.7 X0.8 337 224 173 140 10.5 45.5

65

2/3" C
VPT-LTV3510 X0.25 X0.3 X0.35 X0.4 140 107 103 92 3.5 37.0 42 2/3" C
VPT-LTV5210 X0.4 X0.45 X0.5 X0.6 140 107 103 92 5.3 41.5 52 2/3" C
VPT-LTV7010 X0.5 X0.6 X0.7 X0.8 140 107 103 92 7.0 46.0 57 2/3" C
VPT-LTV10510 X0.8 X0.9 X1 X1.3 140 107 103 92 10.5 50.5 67 2/3" C
VPT-LTV3515 X0.4 X0.45 X0.5 X0.55 87 80 75 70 3.5 42.0 48 2/3" C
VPT-LTV5215 X0.6 X0.7 X0.8 X0.87 87 80 75 70 5.3 46.5 58 2/3" C
VPT-LTV7015 X0.8 X0.9 X1 X1.1 87 80 75 70 7.0 51.0 63 2/3" C
VPT-LTV10515 X1.3 X1.5 X1.6 X1.8 87 80 75 70 10.5 55.5 73 2/3" C
 
Note: Technical specification subject to change without notice.
 
 
 
 
Fixed Focal Type (Iris)
 
Model Magnification W.D
(mm)
F (~ close) Length (mm) Weight (g) CCD Format

Mount

VPT-TV002D X0.1 330 3.5 37.5 45 2/3" C

VPT-TV002D015

X0.15 330

5.3

42.0 55 2/3" C
VPT-TV002D02 X0.2 330 7.0 46.5 60 2/3" C
VPT-TV002D03 X0.3 330 10.5 51.0 70 2/3" C
VPT-TV002D04 X0.4 330 14.0 55.5 75 2/3" C
VPT-TV017D X0.15 221 3.5 39.0 48 2/3" C
VPT-TV017D015 X0.225 221 5.3 43.5 58 2/3" C
VPT-TV017D02 X0.3 221 7.0 48.0 63 2/3" C
VPT-TV017D03 X0.45 221 10.5 52.5 73 2/3" C
VPT-TV017D04 X0.6 221 14.0 57.0 78 2/3" C
VPT-TV032D X0.2 172 3.5 40.5 50 2/3" C
VPT-TV032D015 X0.3 172 5.3 45.0 60 2/3" C
VPT-TV032D02 X0.4 172 7.0 49.5 65 2/3" C
VPT-TV032D03 X0.6 172 10.5 54.0 75 2/3" C
VPT-TV032D04 X0.8 172 14.0 58.5 80 2/3" C
VPT-TV065D X0.3 113 3.5 43.5 50 2/3" C
VPT-TV065D015 X0.45 113 5.3 48.0 60 2/3" C
VPT-TV065D02 X0.6 113 7.0 52.5 65 2/3" C
VPT-TV065D03 X0.9 113 10.5 57.0 75 2/3" C
VPT-TV065D04 X1.2 113 14.0 61.5 80 2/3" C
VPT-TV100D X0.4 85 3.5 47.0 50 2/3" C
VPT-TV100D015 X0.6 85 5.3 51.5 60 2/3" C
VPT-TV100D02 X0.8 85 7.0 56.0 65 2/3" C

VPT-TV100D03

X1.2 85 10.5 60.5 75 2/3" C

VPT-TV100D04

X1.6 85 14.0

65.0

80 2/3" C
VPT-TV130D X0.5 68 3.5 50.0 55 2/3" C
VPT-TV130D015 X0.75 68

5.3

54.5 65 2/3" C
VPT-TV130D02 X1.0 68 7.0 59.0 70 2/3" C
VPT-TV130D03 X1.5 68 10.5 63.5 80 2/3" C
VPT-TV130D04 X2.0 68 14.0 68.0 85 2/3" C
 
Note: Technical specification subject to change without notice.