400K Pixel
 
OPTICAL SPECIFICATIONS
 
Model Focal Length
(mm)
MAX Aperture 
Ratio
CCD Format Angle
(Diagonal)
TV Distortion
 (%)
Mechanical 
Black (mm)
Mount
VPT-MP1228 1.2 1:2.8 1/4" 192º 11 3.26 M12X0.5
VPT-CL16020 1.75 1:2.8 1/4" 159.5º 23.10 3.26 M12X0.5
VPT-FJ1824 1.785 1:2.4 1/4" 151.2º 67.70 6.39 M12X0.5
VPT-V2415WF 2.4 1:2.0 1/3" 150.0º 19.50 3.00 M12X0.5
VPT-K4020 4.0 1:2.0 1/3" 90.4º 25 3.00 M12X0.5
VPT-K6020 6.0 1:2.0 1/3" 58.0º 8 7.30 M12X0.5
VPT-K8020 8.0 1:2.0 1/3" 43.0º 4 6.30 M12X0.5
VPT-K12020 12.0 1:2.0 1/3" 27.9º 0.10 6.20 M12X0.5
 
Note: Technical specification subject to change without notice.