OPTICAL SPECIFICATIONS (5K Series)
 
Model Focal 
Length (mm)

MAG

W.D
(mm)
EFF.F.No. 
(Open Iris)
NA' Resolution(um) Depth of 
Field (mm)
Image
Circle (mm)
Mount
VPT-OPKE55-01 f 55 X0.10 583.03 F20.83 0.176 10.00 9.20 Ø35 F

VPT-OPKE55-014

f 55 X1.14 425.71 F2.93 0.171 10.00 4.90 Ø35 F
VPT-OPKE55-02 f 55 X0.20 307.43 F3.07 0.163 10.00 1.35 Ø35 F
VPT-OPKE97-03 f 97 X0.30 355.00 F2.93 0.173 10.00 1.00 Ø35 F
VPT-OPKE97-04 f 97 X0.40 280.00 F3.07 0.167 10.00 0.61 Ø35 F
VPT-OPKE97-05 f 97 X0.50 230.23 F3.14 0.159 10.00 1.42 Ø35 F
 
Note: Technical specification subject to change without notice.
 
 
 
 
OPTICAL SPECIFICATIONS (8K / 12K Series)
 
Model
Focal 
Length (mm)
MAG W.D
(mm)

EFF.F.No. 
(Open Iris)

NA' Resolution 
(um)
Depth of 
Field (mm)
Image
Circle (mm)
Mount
VPT-OPKE9062-03 f 90 X0.30 360.00 F5.2 0.097 7.04 1.48 Ø62 M72P075

VPT-OPEK9062-04

f 90 X0.40 258.00 F5.6 0.09

7.40

0.91 Ø62 M72P075
VPT-OPEK9062-05 f 90 X0.50 240.00 F6.0 0.084 8.00 0.63 Ø62 M72P075
VPT-OPEK9072-025 f 90 X0.25 420.00 F5.7 0.088 7.63 3.84 Ø72 M72P075
VPT-OPEK9072-03 f 90 X0.30 360.00 F6.0 0.083 8.00 2.84 Ø72 M72P075
VPT-OPEK9072-035 f 90 X0.35 317.00 F6.1 0.0823 8.00 2.11 Ø72 M72P075
VPT-OPEK9072-015 f 90 X1.50 120.17 F14.0 0.054 7.00 0.32 Ø72 M72P075
VPT-OPEK9072-020 f 90 X2.00 105.17 F12.0 0.083 7.00 0.148 Ø72 M72P075
VPT-OPEK9072-025 f 90 X2.50 96.17 F14.0 0.089 7.00 0.115 Ø72 M72P075
 
Note: Technical specification subject to change without notice.